Honest comparison. We're a global B2B intelligence API; Cognism is a sales-prospecting tool. We overlap on company data but differ significantly on positioning, depth, and architecture.
| Capability | Nordic Data | Cognism |
|---|---|---|
| Companies indexed | 38M+ canonical (NO+SE+FI+DK+UK+US deep + 304 LEI) | Variable; sales focus emphasises US/EU contact records |
| Per-fact provenance | ✓ source + confidence + fetched_at on every field | — black box |
| MCP / AI-agent native | ✓ 78 tools at api.nordicdata.cloud/mcp | — |
| Sanctions screen | 1.6M entities (international sanctions + UK + PEP) | — sales-focused, not compliance |
| Universal ID resolver | 310 schemes (orgnr / LEI / EIN / CVR / CH / DUNS / sanctions IDs) | — internal IDs only |
| Cross-jurisdiction officer match | NO + UK officers joined | — |
| EU procurement | EU + national procurement tenders + awards | — |
| GDPR Art 15/17 self-serve | ✓ POST /gdpr/access + /gdpr/opt-out | Manual via support |
| Entry pricing | Free tier 100/mo · €49/mo Starter | Sales-led, usually $/seat/month |
| API-first, no UI required | ✓ REST + MCP, sandbox playground only | Web UI primary, API secondary |
| Self-serve sandbox (no signup) | ✓ sandbox_try_2026 30/hr | Booking call required |
| EU-hosted | ✓ Vultr Amsterdam | US-hosted, EU data via SCCs |
Sandbox key: sandbox_try_2026 (30 calls/hour, all features unlocked)
Interactive playground · Full docs · Changelog · Sign in · Dashboard →